Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$850
20-99 Ton
$830
≥100 Ton
| Unit Jualan: | Ton |
|---|

| item | value |
| CAS No. | 68603-42-9 |
| Other Names | SODIUM LAURYL ETHER SULPHATE 70% |
| MF | Ro (C2H4O) 2so3na |
| EINECS No. | 209-553-4 |
| Place of Origin | Shandong, China |
| Purity | 70% |
| Appearance | Light amber or yellow |
| Usage | Detergent Raw Materials |
| Brand Name | Jinling |
| Model Number | SLES70% |
| Product name | Anionic Surfactant |
| Application | Detergent Material |
| CAS | 68411-27-8 |
| Grade | Comestic Grade |
| Shelf life | 2 Years |
| Sample | Avaliable |
| MOQ | 1FCL |
| Delivery | Within 7-15 Days |
| Certification | ISO |
| Apperance | Light amber or yellow |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.