Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$350-450 /Metric Ton



Product Name | Methylene chloride | Lot / Branch Number | 20200526 | ||
Manufacture Date | 26 May 2020 | Expiry Date | 25 May 2021 | ||
Inspection Standard | GB4118-92 | ||||
Inspection Item | Measurement Units | Qualified Result | Inspection Result | ||
Appearance | Colorless and clear liquid | Colorless and clear liquid | |||
Purity | ≥ | 99. 95% | 99.99% | ||
Relative Density 20℃ (g/cm³) | -- | 1.31-1.33 | 1.325 | ||
Chroma (APHA) | ≤ | 10 | 5 | ||
Moisture | ≤ | 0.010% | 0.006% | ||
Acidity (as HCL) | ≤ | 0.0008% | 0.0004% | ||
Chloride | ≤ | 0.0005% | 0.0001% | ||
Residue on evaporation | ≤ | 0.002% | 0.0005% | ||







The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.